CCEYLKLX
Commercial Bank of Ceylon
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Mar 30, 2026, 6:30:00 PM
- Official site
- Visit Commercial Bank of Ceylon
- Coverage
- 15 currencies tracked
Bank exchange rates (LKR)
Commercial Bank of Ceylon
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 310.32 | 318.75 |
๐ช๐บ EUR Euro | 354.34 | 367.41 |
๐ฌ๐ง GBP British Pound | 408.35 | 422.68 |
๐ฆ๐บ AUD Australian Dollar | 210.71 | 222.01 |
๐ฏ๐ต JPY Japanese Yen | 1.9431 | 2.002 |
๐ธ๐ฌ SGD Singapore Dollar | 237.65 | 250.87 |
๐ฆ๐ช AED UAE Dirham | 80.15 | 88.71 |
๐ง๐ญ BHD Bahraini Dinar | 695.05 | 842.20 |
๐ฐ๐ผ KWD Kuwaiti Dinar | 881.60 | 1,031.47 |
๐ด๐ฒ OMR Omani Rial | 767.41 | 827.97 |
๐ถ๐ฆ QAR Qatari Riyal | 69.67 | 89.39 |
๐ธ๐ฆ SAR Saudi Riyal | 77.44 | 86.79 |
๐จ๐ฆ CAD Canadian Dollar | 221.56 | 229.77 |
๐จ๐ญ CHF Swiss Franc | 380.80 | 404.33 |
๐ฎ๐ณ INR Indian Rupee | 2.91 | 3.47 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.