Sampath Bank logo

BSAMLKLX

Sampath Bank

Latest currency exchange quotes fetched directly from the official website.

Last updated
Oct 1, 2026, 8:12:28 AM
Coverage
12 currencies tracked

Bank exchange rates (LKR)

Sampath Bank

Updated Oct 1, 8:12 AM
Sampath Bank foreign currency exchange table
CurrencyBank buys FX
(Sell foreign currency)
Bank sells FX
(Buy foreign currency)
๐Ÿ‡บ๐Ÿ‡ธ

USD

US Dollar

326.75 334.75
๐Ÿ‡ช๐Ÿ‡บ

EUR

Euro

368.0867 381.0621
๐Ÿ‡ฌ๐Ÿ‡ง

GBP

British Pound

431.7654 445.0859
๐Ÿ‡ฆ๐Ÿ‡บ

AUD

Australian Dollar

225.0772 234.2684
๐Ÿ‡ฏ๐Ÿ‡ต

JPY

Japanese Yen

2.0554 2.1283
๐Ÿ‡ธ๐Ÿ‡ฌ

SGD

Singapore Dollar

254.0468 263.0733
๐Ÿ‡จ๐Ÿ‡ณ

CNY

Chinese Yuan

48.4902 50.2017
๐Ÿ‡ฆ๐Ÿ‡ช

AED

UAE Dirham

88.4989 91.6138
๐Ÿ‡จ๐Ÿ‡ฆ

CAD

Canadian Dollar

228.1467 236.2321
๐Ÿ‡จ๐Ÿ‡ญ

CHF

Swiss Franc

388.6131 402.4184
๐Ÿ‡ฎ๐Ÿ‡ณ

INR

Indian Rupee

3.386 3.5057
๐Ÿ‡ธ๐Ÿ‡ช

SEK

Swedish Krona

32.4182 33.5668

Historical exchange rates

Day-over-day rate changes

View full history โ†’

Historical exchange rates

Day-over-day rate changes

Last 30 of 30 days

Bank Buys (you sell)
Bank Sells (you buy)
322.70326.60330.50334.40338.30Aug 21Sep 2Sep 11Sep 23Oct 1
Historical rates for USD
Date Bank buys (LKR) Sell USD Bank sells (LKR) Buy USD
Oct 1, 2026Latest326.75 โ†’ 0.00 334.75 โ†’ 0.00
Sep 30, 2026326.75 โ–ผ 0.25 334.75 โ–ผ 0.25
Sep 29, 2026327.00 โ–ฒ 0.50 335.00 โ–ฒ 0.50
Sep 28, 2026326.50 โ–ฒ 0.50 334.50 โ–ฒ 0.50
Sep 25, 2026326.00 โ–ผ 1.00 334.00 โ–ผ 1.00
Sep 24, 2026327.00 โ–ฒ 2.00 335.00 โ–ฒ 2.00
Sep 23, 2026325.00 โ–ผ 0.50 333.00 โ–ผ 0.50
Sep 22, 2026325.50 โ–ผ 1.75 333.50 โ–ผ 1.75
Sep 21, 2026327.25 โ–ฒ 1.00 335.25 โ–ฒ 1.00
Sep 18, 2026326.25 โ–ผ 2.25 334.25 โ–ผ 2.25
Sep 17, 2026328.50 โ–ผ 0.50 336.50 โ–ผ 0.50
Sep 16, 2026329.00 โ–ฒ 3.00 337.00 โ–ฒ 3.00
Sep 15, 2026326.00 โ–ฒ 1.00 334.00 โ–ฒ 1.00
Sep 14, 2026325.00 โ–ฒ 0.50 333.00 โ–ฒ 0.50
Sep 11, 2026324.50 โ†’ 0.00 332.50 โ†’ 0.00
Sep 10, 2026324.50 โ–ผ 0.25 332.50 โ–ผ 0.25
Sep 9, 2026324.75 โ–ฒ 0.50 332.75 โ–ฒ 0.50
Sep 8, 2026324.25 โ†’ 0.00 332.25 โ†’ 0.00
Sep 7, 2026324.25 โ–ผ 0.25 332.25 โ–ผ 0.25
Sep 4, 2026324.50 โ†’ 0.00 332.50 โ†’ 0.00
Sep 3, 2026324.50 โ–ผ 0.75 332.50 โ–ผ 0.75
Sep 2, 2026325.25 โ–ฒ 1.25 333.25 โ–ฒ 1.25
Sep 1, 2026324.00 โ†’ 0.00 332.00 โ†’ 0.00
Aug 31, 2026324.00 โ†’ 0.00 332.00 โ†’ 0.00
Aug 28, 2026324.00 โ–ผ 0.50 332.00 โ–ผ 0.50
Aug 27, 2026324.50 โ†’ 0.00 332.50 โ†’ 0.00
Aug 26, 2026324.50 โ†’ 0.00 332.50 โ†’ 0.00
Aug 25, 2026324.50 โ–ผ 0.50 332.50 โ–ผ 0.50
Aug 24, 2026325.00 โ–ผ 0.50 333.00 โ–ผ 0.50
Aug 21, 2026325.50333.50

How to interpret these numbers

Selling foreign currency?

Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.

Buying foreign currency?

Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.

Need confirmation?

Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.

Explore other Sri Lankan banks

Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.

Data refreshed multiple times per banking day directly from official Sri Lankan bank websites. Rates are for telegraphic transfers (TT) unless stated otherwise.