NSBLLKLX
National Savings Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Aug 13, 2026, 6:30:00 PM
- Official site
- Visit National Savings Bank
- Coverage
- 4 currencies tracked
Bank exchange rates (LKR)
National Savings Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
πΊπΈ USD US Dollar | 326.27 | 338.35 |
πͺπΊ EUR Euro | 372.20 | 392.41 |
π¬π§ GBP British Pound | 437.24 | 458.66 |
π¦πΊ AUD Australian Dollar | 226.52 | 241.27 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Aug 14, 2026Latest | 326.27 βΌ 0.49 | 338.35 βΌ 0.50 |
| Aug 13, 2026 | 326.76 βΌ 0.50 | 338.85 βΌ 0.50 |
| Aug 12, 2026 | 327.26 βΌ 0.24 | 339.35 βΌ 0.25 |
| Aug 11, 2026 | 327.50 βΌ 0.74 | 339.60 βΌ 0.75 |
| Aug 10, 2026 | 328.24 | 340.35 |
| Aug 7, 2026 | N/A | N/A |
| Aug 6, 2026 | 328.24 βΌ 0.25 | 340.35 βΌ 0.25 |
| Aug 5, 2026 | 328.49 β 0.00 | 340.60 β 0.00 |
| Aug 4, 2026 | 328.49 β 0.00 | 340.60 β 0.00 |
| Aug 3, 2026 | 328.49 β² 0.05 | 340.60 β² 0.05 |
| Jul 31, 2026 | 328.44 βΌ 0.54 | 340.55 βΌ 0.55 |
| Jul 30, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 29, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 28, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 27, 2026 | 328.98 βΌ 0.25 | 341.10 βΌ 0.25 |
| Jul 24, 2026 | 329.23 β 0.00 | 341.35 β 0.00 |
| Jul 23, 2026 | 329.23 β 0.00 | 341.35 β 0.00 |
| Jul 22, 2026 | 329.23 β² 0.25 | 341.35 β² 0.25 |
| Jul 21, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 20, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 17, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 16, 2026 | 328.98 β 0.00 | 341.10 β 0.00 |
| Jul 15, 2026 | 328.98 β² 0.24 | 341.10 β² 0.25 |
| Jul 14, 2026 | 328.74 β² 0.25 | 340.85 β² 0.25 |
| Jul 13, 2026 | 328.49 β 0.00 | 340.60 β 0.00 |
| Jul 10, 2026 | 328.49 β 0.00 | 340.60 β 0.00 |
| Jul 9, 2026 | 328.49 β² 0.99 | 340.60 β² 1.00 |
| Jul 8, 2026 | 327.50 β 0.00 | 339.60 β 0.00 |
| Jul 7, 2026 | 327.50 βΌ 0.99 | 339.60 βΌ 1.00 |
| Jul 6, 2026 | 328.49 | 340.60 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.