NSBLLKLX
National Savings Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Sep 30, 2026, 6:30:00 PM
- Official site
- Visit National Savings Bank
- Coverage
- 4 currencies tracked
Bank exchange rates (LKR)
National Savings Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
πΊπΈ USD US Dollar | 323.25 | 335.75 |
πͺπΊ EUR Euro | 361.57 | 382.57 |
π¬π§ GBP British Pound | 425.44 | 447.44 |
π¦πΊ AUD Australian Dollar | 220.67 | 235.67 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Oct 1, 2026Latest | 323.25 β² 0.25 | 335.75 β² 0.25 |
| Sep 30, 2026 | 323.00 βΌ 0.50 | 335.50 βΌ 0.50 |
| Sep 29, 2026 | 323.50 β² 0.50 | 336.00 β² 0.50 |
| Sep 28, 2026 | 323.00 β² 0.10 | 335.50 β² 0.10 |
| Sep 25, 2026 | 322.90 β² 0.90 | 335.40 β² 0.90 |
| Sep 24, 2026 | 322.00 β 0.00 | 334.50 β 0.00 |
| Sep 23, 2026 | 322.00 βΌ 1.50 | 334.50 βΌ 1.50 |
| Sep 22, 2026 | 323.50 βΌ 0.50 | 336.00 βΌ 0.50 |
| Sep 21, 2026 | 324.00 β 0.00 | 336.50 β 0.00 |
| Sep 18, 2026 | 324.00 βΌ 1.00 | 336.50 βΌ 1.00 |
| Sep 17, 2026 | 325.00 β² 2.00 | 337.50 β² 2.00 |
| Sep 16, 2026 | 323.00 β² 1.50 | 335.50 β² 1.50 |
| Sep 15, 2026 | 321.50 β² 0.50 | 334.00 β² 0.50 |
| Sep 14, 2026 | 321.00 β 0.00 | 333.50 β 0.00 |
| Sep 11, 2026 | 321.00 β 0.00 | 333.50 β 0.00 |
| Sep 10, 2026 | 321.00 β 0.00 | 333.50 β 0.00 |
| Sep 9, 2026 | 321.00 β² 0.25 | 333.50 β² 0.25 |
| Sep 8, 2026 | 320.75 β 0.00 | 333.25 β 0.00 |
| Sep 7, 2026 | 320.75 βΌ 0.25 | 333.25 βΌ 0.25 |
| Sep 4, 2026 | 321.00 βΌ 11.50 | 333.50 β 0.00 |
| Sep 3, 2026 | 332.50 β² 12.00 | 333.50 β² 0.50 |
| Sep 2, 2026 | 320.50 βΌ 11.50 | 333.00 β 0.00 |
| Sep 1, 2026 | 332.00 β² 12.00 | 333.00 β² 0.50 |
| Aug 31, 2026 | 320.00 βΌ 0.50 | 332.50 βΌ 0.50 |
| Aug 28, 2026 | 320.50 βΌ 0.75 | 333.00 βΌ 0.75 |
| Aug 27, 2026 | 321.25 β 0.00 | 333.75 β 0.00 |
| Aug 26, 2026 | 321.25 β 0.00 | 333.75 β 0.00 |
| Aug 25, 2026 | 321.25 βΌ 0.25 | 333.75 βΌ 0.25 |
| Aug 24, 2026 | 321.50 βΌ 0.81 | 334.00 βΌ 0.34 |
| Aug 21, 2026 | 322.31 | 334.34 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.