NDBSLKLX
National Development Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Sep 30, 2026, 6:30:00 PM
- Official site
- Visit National Development Bank
- Coverage
- 16 currencies tracked
Bank exchange rates (LKR)
National Development Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 326.10 | 335.10 |
๐ช๐บ EUR Euro | 367.58 | 381.07 |
๐ฌ๐ง GBP British Pound | 430.50 | 445.73 |
๐ฆ๐บ AUD Australian Dollar | 223.23 | 236.09 |
๐ฏ๐ต JPY Japanese Yen | 2.0522 | 2.1289 |
๐ธ๐ฌ SGD Singapore Dollar | 252.86 | 263.93 |
๐จ๐ณ CNY Chinese Yuan | 47.91 | 50.72 |
๐ฆ๐ช AED UAE Dirham | 87.59 | 92.49 |
๐ง๐ญ BHD Bahraini Dinar | Not offered | 900.93 |
๐ฐ๐ผ KWD Kuwaiti Dinar | Not offered | 1,104.30 |
๐ด๐ฒ OMR Omani Rial | Not offered | 881.96 |
๐ธ๐ฆ SAR Saudi Riyal | 84.57 | 91.65 |
๐จ๐ฆ CAD Canadian Dollar | 227.30 | 236.88 |
๐จ๐ญ CHF Swiss Franc | 387.52 | 403.01 |
๐ฎ๐ณ INR Indian Rupee | 3.39 | 3.50 |
๐ธ๐ช SEK Swedish Krona | 32.22 | 33.78 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Oct 1, 2026Latest | 326.10 โ 0.00 | 335.10 โ 0.00 |
| Sep 30, 2026 | 326.10 โผ 0.40 | 335.10 โผ 0.40 |
| Sep 29, 2026 | 326.50 โฒ 0.50 | 335.50 โฒ 0.50 |
| Sep 28, 2026 | 326.00 โฒ 0.50 | 335.00 โฒ 0.50 |
| Sep 25, 2026 | 325.50 โผ 0.50 | 334.50 โผ 0.50 |
| Sep 24, 2026 | 326.00 โฒ 1.75 | 335.00 โฒ 1.75 |
| Sep 23, 2026 | 324.25 โผ 2.05 | 333.25 โผ 2.05 |
| Sep 22, 2026 | 326.30 โผ 0.20 | 335.30 โผ 0.20 |
| Sep 21, 2026 | 326.50 โผ 0.50 | 335.50 โผ 0.50 |
| Sep 18, 2026 | 327.00 โผ 0.75 | 336.00 โผ 0.75 |
| Sep 17, 2026 | 327.75 โฒ 0.25 | 336.75 โฒ 0.25 |
| Sep 16, 2026 | 327.50 โฒ 2.50 | 336.50 โฒ 2.50 |
| Sep 15, 2026 | 325.00 โฒ 0.80 | 334.00 โฒ 0.80 |
| Sep 14, 2026 | 324.20 โฒ 0.20 | 333.20 โฒ 0.20 |
| Sep 11, 2026 | 324.00 โ 0.00 | 333.00 โ 0.00 |
| Sep 10, 2026 | 324.00 โผ 0.10 | 333.00 โผ 0.10 |
| Sep 9, 2026 | 324.10 โฒ 0.35 | 333.10 โฒ 0.35 |
| Sep 8, 2026 | 323.75 โฒ 0.05 | 332.75 โฒ 0.05 |
| Sep 7, 2026 | 323.70 โฒ 0.05 | 332.70 โฒ 0.05 |
| Sep 4, 2026 | 323.65 โฒ 0.05 | 332.65 โฒ 0.05 |
| Sep 3, 2026 | 323.60 โผ 0.90 | 332.60 โผ 0.90 |
| Sep 2, 2026 | 324.50 โฒ 1.10 | 333.50 โฒ 1.10 |
| Sep 1, 2026 | 323.40 โฒ 0.10 | 332.40 โฒ 0.10 |
| Aug 31, 2026 | 323.30 โผ 0.20 | 332.30 โผ 0.20 |
| Aug 28, 2026 | 323.50 | 332.50 |
| Aug 27, 2026 | N/A | N/A |
| Aug 26, 2026 | N/A | N/A |
| Aug 25, 2026 | N/A | N/A |
| Aug 24, 2026 | N/A | N/A |
| Aug 21, 2026 | N/A | N/A |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.