
HBLILKLX
Hatton National Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Mar 30, 2026, 6:30:00 PM
- Official site
- Visit Hatton National Bank
- Coverage
- 13 currencies tracked
Bank exchange rates (LKR)
Hatton National Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 312.35 | 318.35 |
๐ช๐บ EUR Euro | 356.2641 | 367.1272 |
๐ฌ๐ง GBP British Pound | 410.6197 | 422.2089 |
๐ฆ๐บ AUD Australian Dollar | 212.267 | 220.3932 |
๐ฏ๐ต JPY Japanese Yen | 1.9481 | 2.0038 |
๐ธ๐ฌ SGD Singapore Dollar | 240.2491 | 248.4005 |
๐จ๐ณ CNY Chinese Yuan | 45.0632 | 47.2672 |
๐น๐ญ THB Thai Baht | 8.9026 | 10.1114 |
๐ฆ๐ช AED UAE Dirham | 84.2492 | 87.5443 |
๐จ๐ฆ CAD Canadian Dollar | 222.9469 | 229.9632 |
๐จ๐ญ CHF Swiss Franc | 387.5291 | 401.0764 |
๐ฎ๐ณ INR Indian Rupee | 3.1829 | 3.5489 |
๐ธ๐ช SEK Swedish Krona | 32.0469 | 35.0614 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.