
PSBKLKLX
People's Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Apr 1, 2026, 7:01:12 AM
- Official site
- Visit People's Bank
- Coverage
- 19 currencies tracked
Bank exchange rates (LKR)
People's Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 311.9937 | 318.4278 |
๐ช๐บ EUR Euro | 355.3348 | 366.4284 |
๐ฌ๐ง GBP British Pound | 410.3055 | 421.5952 |
๐ฆ๐บ AUD Australian Dollar | 211.6509 | 220.2986 |
๐ฏ๐ต JPY Japanese Yen | 1.9451 | 2.0113 |
๐ธ๐ฌ SGD Singapore Dollar | 241.4031 | 248.4888 |
๐จ๐ณ CNY Chinese Yuan | 44.7512 | 46.5778 |
๐น๐ญ THB Thai Baht | 9.472 | 9.6634 |
๐ฆ๐ช AED UAE Dirham | 85.0216 | 86.7392 |
๐ง๐ญ BHD Bahraini Dinar | 828.2387 | 844.9708 |
๐ฐ๐ผ KWD Kuwaiti Dinar | 1,017.2536 | 1,037.8042 |
๐ด๐ฒ OMR Omani Rial | 811.018 | 827.4022 |
๐ถ๐ฆ QAR Qatari Riyal | 85.6642 | 87.3948 |
๐ธ๐ฆ SAR Saudi Riyal | 83.2168 | 84.8979 |
๐จ๐ฆ CAD Canadian Dollar | 222.5714 | 229.8095 |
๐จ๐ญ CHF Swiss Franc | 388.2422 | 399.6669 |
๐ฎ๐ณ INR Indian Rupee | 3.2719 | 3.4001 |
๐ฒ๐พ MYR Malaysian Ringgit | 77.1168 | 78.6747 |
๐ธ๐ช SEK Swedish Krona | 32.4026 | 33.5569 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.