
PSBKLKLX
People's Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Aug 14, 2026, 12:08:31 PM
- Official site
- Visit People's Bank
- Coverage
- 19 currencies tracked
Bank exchange rates (LKR)
People's Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 329.2297 | 336.9207 |
๐ช๐บ EUR Euro | 378.346 | 390.2781 |
๐ฌ๐ง GBP British Pound | 443.7384 | 456.3425 |
๐ฆ๐บ AUD Australian Dollar | 230.7124 | 240.4504 |
๐ฏ๐ต JPY Japanese Yen | 2.062 | 2.1321 |
๐ธ๐ฌ SGD Singapore Dollar | 257.3126 | 264.8653 |
๐จ๐ณ CNY Chinese Yuan | 48.42 | 50.3963 |
๐น๐ญ THB Thai Baht | 9.9463 | 10.1472 |
๐ฆ๐ช AED UAE Dirham | 89.7917 | 91.6057 |
๐ง๐ญ BHD Bahraini Dinar | 874.6956 | 892.3663 |
๐ฐ๐ผ KWD Kuwaiti Dinar | 1,073.2921 | 1,094.9748 |
๐ด๐ฒ OMR Omani Rial | 856.5095 | 873.8127 |
๐ถ๐ฆ QAR Qatari Riyal | 90.4927 | 92.3208 |
๐ธ๐ฆ SAR Saudi Riyal | 87.84 | 89.6146 |
๐จ๐ฆ CAD Canadian Dollar | 235.9843 | 243.6586 |
๐จ๐ญ CHF Swiss Franc | 403.7514 | 415.6324 |
๐ฎ๐ณ INR Indian Rupee | 3.4043 | 3.5376 |
๐ฒ๐พ MYR Malaysian Ringgit | 80.707 | 82.3375 |
๐ธ๐ช SEK Swedish Krona | 34.3269 | 35.5497 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Aug 14, 2026Latest | 329.2297 โผ 0.35 | 336.9207 โผ 0.35 |
| Aug 13, 2026 | 329.5756 โผ 0.79 | 337.2747 โผ 0.81 |
| Aug 12, 2026 | 330.3663 โผ 0.64 | 338.0838 โผ 0.66 |
| Aug 11, 2026 | 331.0088 โผ 0.25 | 338.7413 โผ 0.25 |
| Aug 10, 2026 | 331.2559 โผ 0.25 | 338.9942 โผ 0.25 |
| Aug 7, 2026 | 331.503 โผ 0.15 | 339.247 โผ 0.15 |
| Aug 6, 2026 | 331.6512 โผ 0.05 | 339.3988 โผ 0.05 |
| Aug 5, 2026 | 331.7007 โผ 0.10 | 339.4493 โผ 0.10 |
| Aug 4, 2026 | 331.7995 โผ 0.05 | 339.5505 โผ 0.05 |
| Aug 3, 2026 | 331.8489 โฒ 0.29 | 339.6011 โผ 0.29 |
| Jul 31, 2026 | 331.5558 โผ 0.20 | 339.8954 โผ 0.20 |
| Jul 30, 2026 | 331.7533 โผ 0.15 | 340.0979 โผ 0.15 |
| Jul 29, 2026 | 331.9014 โ 0.00 | 340.2497 โ 0.00 |
| Jul 28, 2026 | 331.9014 โผ 0.10 | 340.2497 โผ 0.10 |
| Jul 27, 2026 | 332.0001 โผ 0.05 | 340.3509 โผ 0.05 |
| Jul 24, 2026 | 332.0495 โ 0.00 | 340.4015 โ 0.00 |
| Jul 23, 2026 | 332.0495 โผ 0.10 | 340.4015 โผ 0.10 |
| Jul 22, 2026 | 332.1482 โ 0.00 | 340.5027 โ 0.00 |
| Jul 21, 2026 | 332.1482 โฒ 0.15 | 340.5027 โฒ 0.15 |
| Jul 20, 2026 | 332.0001 โฒ 0.05 | 340.3509 โฒ 0.05 |
| Jul 17, 2026 | 331.9508 โผ 0.15 | 340.3003 โผ 0.15 |
| Jul 16, 2026 | 332.0989 โผ 0.05 | 340.4521 โผ 0.05 |
| Jul 15, 2026 | 332.1482 โฒ 0.15 | 340.5027 โฒ 0.15 |
| Jul 14, 2026 | 332.0001 โฒ 0.10 | 340.3509 โฒ 0.10 |
| Jul 13, 2026 | 331.9014 โฒ 0.44 | 340.2497 โฒ 0.46 |
| Jul 10, 2026 | 331.4571 โผ 1.04 | 339.7942 โผ 1.06 |
| Jul 9, 2026 | 332.4938 โฒ 0.99 | 340.857 โฒ 1.01 |
| Jul 8, 2026 | 331.5065 โฒ 0.94 | 339.8448 โฒ 0.96 |
| Jul 7, 2026 | 330.5685 โผ 0.10 | 338.8832 โผ 0.10 |
| Jul 6, 2026 | 330.6672 | 338.9844 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.