
PSBKLKLX
People's Bank
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Oct 1, 2026, 8:24:12 AM
- Official site
- Visit People's Bank
- Coverage
- 19 currencies tracked
Bank exchange rates (LKR)
People's Bank
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
๐บ๐ธ USD US Dollar | 326.8576 | 334.4931 |
๐ช๐บ EUR Euro | 368.1746 | 379.7859 |
๐ฌ๐ง GBP British Pound | 431.7792 | 444.0437 |
๐ฆ๐บ AUD Australian Dollar | 224.7119 | 234.1967 |
๐ฏ๐ต JPY Japanese Yen | 2.0603 | 2.1304 |
๐ธ๐ฌ SGD Singapore Dollar | 255.4287 | 262.9261 |
๐จ๐ณ CNY Chinese Yuan | 48.3382 | 50.3112 |
๐น๐ญ THB Thai Baht | 9.7366 | 9.9333 |
๐ฆ๐ช AED UAE Dirham | 89.1423 | 90.9432 |
๐ง๐ญ BHD Bahraini Dinar | 868.4164 | 885.9602 |
๐ฐ๐ผ KWD Kuwaiti Dinar | 1,063.4822 | 1,084.9667 |
๐ด๐ฒ OMR Omani Rial | 850.3825 | 867.5619 |
๐ถ๐ฆ QAR Qatari Riyal | 89.8198 | 91.6343 |
๐ธ๐ฆ SAR Saudi Riyal | 87.1932 | 88.9547 |
๐จ๐ฆ CAD Canadian Dollar | 228.4372 | 235.8661 |
๐จ๐ญ CHF Swiss Franc | 389.6752 | 401.142 |
๐ฎ๐ณ INR Indian Rupee | 3.3602 | 3.4918 |
๐ฒ๐พ MYR Malaysian Ringgit | 80.1206 | 81.7392 |
๐ธ๐ช SEK Swedish Krona | 32.4043 | 33.5586 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Oct 1, 2026Latest | 326.8576 โ 0.00 | 334.4931 โ 0.00 |
| Sep 30, 2026 | 326.8576 โผ 0.05 | 334.4931 โผ 0.05 |
| Sep 29, 2026 | 326.907 โฒ 0.05 | 334.5437 โฒ 0.05 |
| Sep 28, 2026 | 326.8576 โฒ 0.30 | 334.4931 โฒ 0.30 |
| Sep 25, 2026 | 326.5611 โ 0.00 | 334.1897 โ 0.00 |
| Sep 24, 2026 | 326.5611 โฒ 0.89 | 334.1897 โฒ 0.91 |
| Sep 23, 2026 | 325.6715 โผ 0.49 | 333.2794 โผ 0.51 |
| Sep 22, 2026 | 326.1657 โผ 0.99 | 333.7851 โผ 1.01 |
| Sep 21, 2026 | 327.1541 โ 0.00 | 334.7966 โ 0.00 |
| Sep 18, 2026 | 327.1541 โผ 0.99 | 334.7966 โผ 1.01 |
| Sep 17, 2026 | 328.1425 โ 0.00 | 335.808 โ 0.00 |
| Sep 16, 2026 | 328.1425 โฒ 1.83 | 335.808 โฒ 1.87 |
| Sep 15, 2026 | 326.314 โฒ 1.14 | 333.9368 โฒ 1.16 |
| Sep 14, 2026 | 325.1773 โฒ 0.40 | 332.7736 โฒ 0.40 |
| Sep 11, 2026 | 324.782 โฒ 0.05 | 332.369 โฒ 0.05 |
| Sep 10, 2026 | 324.7326 โผ 0.15 | 332.3185 โผ 0.15 |
| Sep 9, 2026 | 324.8808 โผ 0.05 | 332.4702 โผ 0.05 |
| Sep 8, 2026 | 324.9303 โฒ 0.49 | 332.5208 โฒ 0.51 |
| Sep 7, 2026 | 324.4361 โ 0.00 | 332.015 โ 0.00 |
| Sep 4, 2026 | 324.4361 โ 0.00 | 332.015 โ 0.00 |
| Sep 3, 2026 | 324.4361 โผ 0.25 | 332.015 โผ 0.25 |
| Sep 2, 2026 | 324.6832 โฒ 0.44 | 332.2679 โฒ 0.46 |
| Sep 1, 2026 | 324.2384 โผ 0.20 | 331.8127 โผ 0.20 |
| Aug 31, 2026 | 324.4361 โฒ 0.25 | 332.015 โฒ 0.25 |
| Aug 28, 2026 | 324.189 โผ 0.49 | 331.7622 โผ 0.51 |
| Aug 27, 2026 | 324.6832 โ 0.00 | 332.2679 โ 0.00 |
| Aug 26, 2026 | 324.6832 โ 0.00 | 332.2679 โ 0.00 |
| Aug 25, 2026 | 324.6832 โผ 0.59 | 332.2679 โผ 0.61 |
| Aug 24, 2026 | 325.2762 โผ 0.40 | 332.8748 โผ 0.40 |
| Aug 21, 2026 | 325.6715 | 333.2794 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.