
CBSL
Central Bank of Sri Lanka
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Oct 1, 2026, 4:00:00 AM
- Official site
- Visit Central Bank of Sri Lanka
- Coverage
- 9 currencies tracked
Bank exchange rates (LKR)
Central Bank of Sri Lanka
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
πΊπΈ USD US Dollar | 326.2698 | 335.2191 |
πͺπΊ EUR Euro | 368.0492 | 381.08 |
π¬π§ GBP British Pound | 431.1817 | 445.6067 |
π¦πΊ AUD Australian Dollar | 224.4018 | 234.936 |
π―π΅ JPY Japanese Yen | 2.0564 | 2.1299 |
πΈπ¬ SGD Singapore Dollar | 253.3465 | 263.7192 |
π¨π³ CNY Chinese Yuan | 48.0751 | 50.6028 |
π¨π¦ CAD Canadian Dollar | 227.7884 | 236.3958 |
π¨π CHF Swiss Franc | 387.1597 | 403.856 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Oct 1, 2026Latest | 326.2698 βΌ 0.02 | 335.2191 βΌ 0.12 |
| Sep 30, 2026 | 326.2849 βΌ 0.09 | 335.3368 βΌ 0.26 |
| Sep 29, 2026 | 326.3778 β² 0.37 | 335.5972 β² 0.51 |
| Sep 28, 2026 | 326.0044 β² 0.26 | 335.084 β² 0.27 |
| Sep 25, 2026 | 325.7406 β² 0.51 | 334.8094 β² 0.53 |
| Sep 24, 2026 | 325.2291 β² 0.59 | 334.2804 β² 0.58 |
| Sep 23, 2026 | 324.6439 βΌ 1.63 | 333.7029 βΌ 1.59 |
| Sep 22, 2026 | 326.27 βΌ 0.41 | 335.289 βΌ 0.41 |
| Sep 21, 2026 | 326.6843 βΌ 0.42 | 335.70 βΌ 0.43 |
| Sep 18, 2026 | 327.1027 βΌ 0.80 | 336.1284 βΌ 0.79 |
| Sep 17, 2026 | 327.902 β² 1.59 | 336.9212 β² 1.44 |
| Sep 16, 2026 | 326.3103 β² 1.51 | 335.4833 β² 1.64 |
| Sep 15, 2026 | 324.8014 β² 0.62 | 333.8455 β² 0.62 |
| Sep 14, 2026 | 324.1777 β² 0.13 | 333.2218 β² 0.15 |
| Sep 11, 2026 | 324.0476 βΌ 0.07 | 333.0703 βΌ 0.07 |
| Sep 10, 2026 | 324.1184 βΌ 0.17 | 333.1416 βΌ 0.15 |
| Sep 9, 2026 | 324.286 β² 0.51 | 333.2894 β² 0.47 |
| Sep 8, 2026 | 323.7744 β² 0.01 | 332.8146 β² 0.06 |
| Sep 7, 2026 | 323.7691 βΌ 0.16 | 332.7567 βΌ 0.13 |
| Sep 4, 2026 | 323.925 βΌ 0.00 | 332.8821 β² 0.01 |
| Sep 3, 2026 | 323.9277 β² 0.39 | 332.8715 β² 0.35 |
| Sep 2, 2026 | 323.5351 β² 0.00 | 332.5247 β² 0.01 |
| Sep 1, 2026 | 323.5301 β² 0.11 | 332.5165 β² 0.03 |
| Aug 31, 2026 | 323.4208 βΌ 0.09 | 332.4895 βΌ 0.17 |
| Aug 28, 2026 | 323.5157 | 332.6643 |
| Aug 27, 2026 | N/A | N/A |
| Aug 26, 2026 | N/A | N/A |
| Aug 25, 2026 | 324.0793 βΌ 0.47 | 333.1728 βΌ 0.42 |
| Aug 24, 2026 | 324.5454 βΌ 0.56 | 333.5962 βΌ 0.64 |
| Aug 21, 2026 | 325.1086 | 334.2331 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.