Central Bank of Sri Lanka logo

CBSL

Central Bank of Sri Lanka

Latest currency exchange quotes fetched directly from the official website.

Last updated
Aug 14, 2026, 4:00:00 AM
Coverage
9 currencies tracked

Bank exchange rates (LKR)

Central Bank of Sri Lanka

Updated Aug 14, 4:00 AM
Central Bank of Sri Lanka foreign currency exchange table
CurrencyBank buys FX
(Sell foreign currency)
Bank sells FX
(Buy foreign currency)
🇺🇸

USD

US Dollar

329.0389 337.9922
🇪🇺

EUR

Euro

378.0732 391.4089
🇬🇧

GBP

British Pound

442.7013 457.3427
🇦🇺

AUD

Australian Dollar

229.9281 240.8305
🇯🇵

JPY

Japanese Yen

2.0573 2.1305
🇸🇬

SGD

Singapore Dollar

255.131 265.788
🇨🇳

CNY

Chinese Yuan

48.1609 50.7571
🇨🇦

CAD

Canadian Dollar

235.0005 243.8891
🇨🇭

CHF

Swiss Franc

401.4016 418.259

Historical exchange rates

Day-over-day rate changes

View full history →

Historical exchange rates

Day-over-day rate changes

Last 30 of 30 days

Bank Buys (you sell)
Bank Sells (you buy)
327.83331.45335.06338.67342.29Jul 6Jul 16Jul 27Aug 6Aug 14
Historical rates for USD
Date Bank buys (LKR) Sell USD Bank sells (LKR) Buy USD
Aug 14, 2026Latest329.0389 ▼ 0.39 337.9922 ▼ 0.59
Aug 13, 2026329.4317 ▼ 0.51 338.5788 ▼ 0.45
Aug 12, 2026329.9453 ▼ 0.39 339.0332 ▼ 0.55
Aug 11, 2026330.3351 ▼ 0.55 339.582 ▼ 0.37
Aug 10, 2026330.883 ▼ 0.13 339.9478 ▼ 0.21
Aug 7, 2026331.0154 ▲ 0.08 340.1598 ▲ 0.13
Aug 6, 2026330.938 ▼ 0.15 340.0296 ▼ 0.11
Aug 5, 2026331.0851 ▼ 0.06 340.1378 ▼ 0.07
Aug 4, 2026331.1455 ▲ 0.01 340.2116 ▼ 0.05
Aug 3, 2026331.1353 ▼ 0.07 340.2587 ▼ 0.07
Jul 31, 2026331.206 ▼ 0.28 340.3301 ▼ 0.26
Jul 30, 2026331.482340.5936
Jul 29, 2026N/AN/A
Jul 28, 2026331.5976 ▼ 0.07 340.7122 ▼ 0.12
Jul 27, 2026331.6659 ▲ 0.04 340.8334 ▲ 0.04
Jul 24, 2026331.6265 ▼ 0.02 340.7938 ▼ 0.08
Jul 23, 2026331.6477 ▼ 0.14 340.8782 ▼ 0.17
Jul 22, 2026331.7866 ▲ 0.23 341.0442 ▲ 0.09
Jul 21, 2026331.5606 ▲ 0.06 340.9492 ▲ 0.04
Jul 20, 2026331.5003 ▲ 0.07 340.9069 ▲ 0.12
Jul 17, 2026331.4266 ▼ 0.24 340.7885 ▼ 0.30
Jul 16, 2026331.6711 ▲ 0.04 341.0835 ▲ 0.09
Jul 15, 2026331.6264 ▲ 0.12 340.9886 ▲ 0.07
Jul 14, 2026331.5082 ▲ 0.46 340.9227 ▲ 0.44
Jul 13, 2026331.0454 ▼ 0.06 340.4816 ▼ 0.22
Jul 10, 2026331.1067 ▼ 0.24 340.7016 ▼ 0.17
Jul 9, 2026331.3476 ▲ 1.06 340.8686 ▲ 1.13
Jul 8, 2026330.2889 ▲ 0.24 339.7382 ▲ 0.14
Jul 7, 2026330.053 ▼ 0.35 339.5963 ▼ 0.29
Jul 6, 2026330.3999339.8836

How to interpret these numbers

Selling foreign currency?

Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.

Buying foreign currency?

Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.

Need confirmation?

Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.

Explore other Sri Lankan banks

Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.

Data refreshed multiple times per banking day directly from official Sri Lankan bank websites. Rates are for telegraphic transfers (TT) unless stated otherwise.