SCBLLKLX
Standard Chartered Bank (Sri Lanka)
Latest currency exchange quotes fetched directly from the official website.
- Last updated
- Jul 31, 2026, 3:31:00 AM
- Official site
- Visit Standard Chartered Bank (Sri Lanka)
- Coverage
- 8 currencies tracked
Bank exchange rates (LKR)
Standard Chartered Bank (Sri Lanka)
| Currency | Bank buys FX (Sell foreign currency) | Bank sells FX (Buy foreign currency) |
|---|---|---|
πΊπΈ USD US Dollar | 329.50 | 340.50 |
πͺπΊ EUR Euro | 375.07 | 397.87 |
π¬π§ GBP British Pound | 438.20 | 464.84 |
π¦πΊ AUD Australian Dollar | 228.88 | 242.79 |
π―π΅ JPY Japanese Yen | 2.0259 | 2.1492 |
πΈπ¬ SGD Singapore Dollar | 253.67 | 269.09 |
π¨π¦ CAD Canadian Dollar | 232.40 | 246.53 |
π¨π CHF Swiss Franc | 403.78 | 428.33 |
Historical exchange rates
Day-over-day rate changes
Historical exchange rates
Day-over-day rate changes
Last 30 of 30 days
| Date | Bank buys (LKR) Sell USD | Bank sells (LKR) Buy USD |
|---|---|---|
| Aug 14, 2026Latest | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 13, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 12, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 11, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 10, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 7, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 6, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 5, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 4, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Aug 3, 2026 | 329.50 β 0.00 | 340.50 β 0.00 |
| Jul 31, 2026 | 329.50 βΌ 0.50 | 340.50 βΌ 0.50 |
| Jul 30, 2026 | 330.00 β 0.00 | 341.00 β 0.00 |
| Jul 29, 2026 | 330.00 β 0.00 | 341.00 β 0.00 |
| Jul 28, 2026 | 330.00 β 0.00 | 341.00 βΌ 1.00 |
| Jul 27, 2026 | 330.00 β 0.00 | 342.00 β 0.00 |
| Jul 24, 2026 | 330.00 β 0.00 | 342.00 β 0.00 |
| Jul 23, 2026 | 330.00 β 0.00 | 342.00 β 0.00 |
| Jul 22, 2026 | 330.00 β 0.00 | 342.00 β 0.00 |
| Jul 21, 2026 | 330.00 β 0.00 | 342.00 β 0.00 |
| Jul 20, 2026 | 330.00 β 0.00 | 342.00 β² 1.00 |
| Jul 17, 2026 | 330.00 β 0.00 | 341.00 βΌ 1.00 |
| Jul 16, 2026 | 330.00 β 0.00 | 342.00 β² 1.00 |
| Jul 15, 2026 | 330.00 β 0.00 | 341.00 βΌ 1.00 |
| Jul 14, 2026 | 330.00 β 0.00 | 342.00 β² 1.00 |
| Jul 13, 2026 | 330.00 β 0.00 | 341.00 β 0.00 |
| Jul 10, 2026 | 330.00 β 0.00 | 341.00 βΌ 1.00 |
| Jul 9, 2026 | 330.00 β 0.00 | 342.00 β² 1.00 |
| Jul 8, 2026 | 330.00 β² 1.00 | 341.00 β² 1.00 |
| Jul 7, 2026 | 329.00 βΌ 0.50 | 340.00 βΌ 0.50 |
| Jul 6, 2026 | 329.50 | 340.50 |
How to interpret these numbers
Selling foreign currency?
Use the Bank buys FX column. Higher values mean you receive more LKR when you hand over foreign notes or balances.
Buying foreign currency?
Look at Bank sells FX. Lower values mean you spend fewer rupees to purchase the same amount of foreign currency.
Need confirmation?
Rates are for telegraphic transfers (TT). Call the branch for cash rates or large transactions, as service fees and margins can differ.
Explore other Sri Lankan banks
Each link opens a dedicated, shareable page with TT buying & selling rates plus guidance.